Book Data for Analysis of Data
| Category: | | Nonfiction; mathematical analysis of experimental data |
| BIAC Subject codes: | | MAT029 000, TEC000 000 |
| RTM Code: | | 710 (science/math) |
| Title: | | Analysis of Data |
| Author: | | J. M. Haile |
| Publisher: | | Macatea Productions |
| Edition: | | First |
| LCCN: | | 2003101576 |
| ISBN-10: | | 0-9728602-0-7 |
| ISBN-13: | | 978-0-9728602-0-8 |
| Binding: | | Perfect (pbk) |
| Pages: | | 128 |
| Trim size: | | 5-1/4 x 8-1/4 inches |
| Publication date: | | 2003 |
| Retail price: | | $ 19.95 |
| Availability: | | Publisher's website; Distributors |
| Mail orders: | | Macatea Productions, 217 Todds Creek Road, Central, SC 29630 |
| Fax orders: | | (877) 898-0287 |
| Phone orders: | | (864) 639-9508 |
| | | Press Kit for Analysis of Data |
holds 0 items